Result Main
Nr | Last name | First Name | Nat | Grade | Elo | MPR | MM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | SOS | SOSOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nishimoto | Kasey | 1 kyu | 2279 | 2882 | 2 | 34+ | 14+ | 19+ | 7+ | 12+ | 2+ | 4+ | 11+ | 15+ | 11 | 68 | 589 | ||
2 | Zakrzheuski | Uladzislau | 4 dan | 2285 | 2713 | 2 | 23+ | 28+ | 12+ | 5+ | 3+ | 1- | 13+ | 8+ | 4+ | 10 | 71 | 595 | ||
3 | Fortin | Jean | 4 dan | 2181 | 2467 | 2 | 37+ | 81+ | 9+ | 4+ | 2- | 13- | 12+ | 16+ | 5+ | 9 | 64 | 555 | ||
4 | Starykevich | Anton | 5 dan | 2373 | 2458 | 2 | 47+ | 39+ | 6+ | 3- | 5+ | 18+ | 1- | 15+ | 2- | 8 | 71 | 569 | ||
5 | Leiter | Thomas | 4 dan | 2299 | 2358 | 2 | 49+ | 35+ | 13+ | 2- | 4- | 19+ | 17+ | 6+ | 3- | 8 | 67 | 569 | ||
6 | Pfaffel | Thomas | 3 dan | 2029 | 2256 | 2 | 21+ | 17+ | 4- | 48+ | 14+ | 11- | 27+ | 5- | 13+ | 8 | 64 | 558 | ||
7 | Prill | Daniel | 2 dan | 1908 | 2150 | 2 | 28- | 47+ | 22+ | 1- | 36+ | 8- | 20+ | 13+ | 16+ | 8 | 64 | 556 | ||
8 | Borysov | Anton | 3 kyu | 1499 | 2269 | 1 | 57+ | 33+ | 32+ | 12- | 20+ | 7+ | 10+ | 2- | 17+ | 8 | 64 | 548 | ||
9 | Shcheslionok | Peter | 4 dan | 2125 | 2157 | 2 | 31+ | 15+ | 3- | 14- | 48+ | 25- | 28+ | 24+ | 12+ | 8 | 61 | 550 | ||
10 | Shibutani | Kazushi | 2046 | 2139 | 2 | 48+ | 20+ | 15- | 13- | 47+ | 21+ | 8- | 14+ | 22+ | 8 | 60 | 552 | |||
11 | Tomita | Keiji | 4 dan | 2200 | 2333 | 2 | 14- | 31+ | 38+ | 19+ | 15+ | 6+ | 18+ | 1- | 0- | 8 | 59 | 500 | ||
12 | Rövekamp | Frank | 3 dan | 1984 | 2245 | 2 | 24+ | 16+ | 2- | 8+ | 1- | 29+ | 3- | 21+ | 9- | 7 | 73 | 565 | ||
13 | Jock | Hendrik | 1 kyu | 1718 | 2219 | 2 | 30+ | 18+ | 5- | 10+ | 17+ | 3+ | 2- | 7- | 6- | 7 | 71 | 574 | ||
14 | Suzuki | Keigo | 1800 | 2145 | 2 | 11+ | 1- | 26+ | 9+ | 6- | 16- | 29+ | 10- | 44+ | 7 | 69 | 535 | |||
15 | Constantinou | Peter | 1 dan | 1779 | 2156 | 2 | 87+ | 9- | 10+ | 16+ | 11- | 30+ | 26+ | 4- | 1- | 7 | 65 | 512 | ||
16 | Iglitsky | Eugeny | 3 dan | 2066 | 2096 | 2 | 22+ | 12- | 28+ | 15- | 31+ | 14+ | 25+ | 3- | 7- | 7 | 64 | 565 | ||
17 | Lysenka | Siarhei | 3 dan | 2023 | 2039 | 2 | 33+ | 6- | 24+ | 49+ | 13- | 40+ | 5- | 25+ | 8- | 7 | 62 | 533 | ||
18 | Dziwoki | Adam | 3 dan | 2008 | 2067 | 2 | 25+ | 13- | 20+ | 29+ | 21+ | 4- | 11- | 33+ | 46- | 7 | 62 | 526 | ||
19 | Tsutsui | Kensuke | 2 dan | 1861 | 1932 | 2 | 62+ | 36+ | 1- | 11- | 51+ | 5- | 21- | 40+ | 33+ | 7 | 62 | 500 | ||
20 | Watanabe | Fumihiro | 1 kyu | 1729 | 1956 | 2 | 26+ | 10- | 18- | 41+ | 8- | 42+ | 7- | 52+ | 30+ | 7 | 61 | 508 | ||
21 | Kruse | Janik | 1 kyu | 1721 | 1984 | 2 | 6- | 43+ | 81+ | 30+ | 18- | 10- | 19+ | 12- | 32+ | 7 | 58 | 508 | ||
22 | Bouillot | Quentin | 1 kyu | 1717 | 1860 | 2 | 16- | 50+ | 7- | 26- | 55+ | 56+ | 39+ | 32+ | 10- | 7 | 57 | 488 | ||
23 | Höhne | Michael | 1 kyu | 1663 | 1718 | 2 | 2- | 30- | 43+ | 39- | 45+ | 32- | 50+ | 56+ | 38+ | 7 | 56 | 477 | ||
24 | Roman | Milosz | 1 dan | 1778 | 1862 | 2 | 12- | 58+ | 17- | 53+ | 29- | 51+ | 30+ | 9- | 41+ | 7 | 55 | 505 | ||
25 | Blackstock | Les | 3 dan | 1729 | 1902 | 2 | 18- | 29- | 77+ | 59+ | 46+ | 9+ | 16- | 17- | 35+ | 7 | 55 | 473 | ||
26 | Banno | Yuji | 2157 | 1999 | 2 | 20- | 37+ | 14- | 22+ | 33+ | 39+ | 15- | 38+ | 0- | 7 | 52 | 467 | |||
27 | van der Lubbe | Lex | 1 dan | 1783 | 1770 | 2 | 81- | 68+ | 30- | 42- | 59+ | 36+ | 6- | 43+ | 29+ | 7 | 50 | 439 | ||
28 | Bozzali | Ermanno | 1 dan | 1785 | 1825 | 2 | 7+ | 2- | 16- | 40- | 41+ | 47+ | 9- | 29- | 53+ | 6 | 61 | 523 | ||
29 | Lim | Hong Wye | 1500 | 1919 | 1 | 44+ | 25+ | 39+ | 18- | 24+ | 12- | 14- | 28+ | 27- | 6 | 60 | 524 | |||
30 | Lamb | Stephen | 4 dan | 2054 | 1846 | 2 | 13- | 23+ | 27+ | 21- | 49+ | 15- | 24- | 36+ | 20- | 6 | 60 | 520 | ||
31 | Drechsler | Jochen | 2 dan | 1708 | 1692 | 2 | 9- | 11- | 58+ | 35+ | 16- | 34+ | 32- | 41- | 54+ | 6 | 57 | 487 | ||
32 | Höhne | Ritchy | 1 dan | 1818 | 1706 | 2 | 39- | 53+ | 8- | 47- | 54+ | 23+ | 31+ | 22- | 21- | 6 | 56 | 491 | ||
33 | Dovetta | Philippe | 1 kyu | 1726 | 1720 | 2 | 17- | 8- | 68+ | 61+ | 26- | 58+ | 35+ | 18- | 19- | 6 | 56 | 478 | ||
34 | Green | Michael | 1 kyu | 1848 | 1599 | 2 | 1- | 42+ | 49- | 37+ | 40- | 31- | 53- | 50+ | 58+ | 6 | 55 | 468 | ||
35 | Kondratov | Yaroslav | 2 dan | 1896 | 1656 | 2 | 38+ | 5- | 48- | 31- | 62+ | 37+ | 33- | 51+ | 25- | 6 | 54 | 480 | ||
36 | Wiethölter | Frederik | 2 kyu | 1624 | 1684 | 1 | 54+ | 19- | 61+ | 38+ | 7- | 27- | 60+ | 30- | 52+ | 6 | 54 | 462 | ||
37 | Stanaszek | Mariusz | 1 kyu | 1667 | 1548 | 2 | 3- | 26- | 54+ | 34- | 52+ | 35- | 43- | 61+ | 55+ | 6 | 54 | 450 | ||
38 | Rodyn | Dmytro | 1 dan | 1811 | 1651 | 2 | 35- | 77+ | 11- | 36- | 50+ | 49+ | 40+ | 26- | 23- | 6 | 53 | 459 | ||
39 | Rödel | Richard | 2 dan | 1833 | 1828 | 2 | 32+ | 4- | 29- | 23+ | 42+ | 26- | 22- | 53+ | 0- | 6 | 52 | 447 | ||
40 | Adaszewski | Grzegorz | 1 kyu | 1601 | 1653 | 1 | 50- | 67+ | 60+ | 28+ | 34+ | 17- | 38- | 19- | 56+ | 6 | 51 | 469 | ||
41 | Orschiedt | Tristan | 3 kyu | 1476 | 1650 | 1 | 42- | 64+ | 44+ | 20- | 28- | 74+ | 49+ | 31+ | 24- | 6 | 50 | 460 | ||
42 | Nabuurs | Joep | 2 kyu | 1575 | 1667 | 1 | 41+ | 34- | 65+ | 27+ | 39- | 20- | 46- | 64+ | 77+ | 6 | 49 | 419 | ||
43 | Regan | Natasha | 2 kyu | 1498 | 1540 | 1 | 51+ | 21- | 23- | 76- | 69+ | 66+ | 37+ | 27- | 57+ | 6 | 48 | 425 | ||
44 | Többens | Daniel | 1 kyu | 1635 | 1585 | 1 | 29- | 52+ | 41- | 55- | 75+ | 59+ | 45+ | 67+ | 14- | 6 | 47 | 428 | ||
45 | Krziwania | Emil | 5 kyu | 1303 | 1511 | 0 | 64- | 80+ | 70+ | 77+ | 23- | 54+ | 44- | 47+ | 51+ | 6 | 42 | 389 | ||
46 | Dardour | Bilal | 1 dan | 1790 | 1850 | 2 | 0- | 0- | 0- | 51- | 25- | 48+ | 42+ | 58+ | 18+ | 6 | 35 | 310 | ||
47 | Gedda | Peder | 1 dan | 1660 | 1550 | 2 | 4- | 7- | 50+ | 32+ | 10- | 28- | 52- | 45- | 65+ | 5 | 56 | 492 | ||
48 | Ono | Mark | 2 kyu | 1715 | 1650 | 2 | 10- | 55+ | 35+ | 6- | 9- | 46- | 58- | 59+ | 0- | 5 | 51 | 404 | ||
49 | Mahnach | Alexey | 1 kyu | 1661 | 1499 | 2 | 5- | 87+ | 34+ | 17- | 30- | 38- | 41- | 55- | 67+ | 5 | 50 | 449 | ||
50 | Yoshida | George | 1493 | 1486 | 1 | 40+ | 22- | 47- | 60+ | 38- | 67+ | 23- | 34- | 69+ | 5 | 50 | 447 | |||
51 | Kasai | Takehiko | 1 kyu | 1621 | 1506 | 1 | 43- | 65+ | 69+ | 46+ | 19- | 24- | 66+ | 35- | 45- | 5 | 50 | 416 | ||
52 | Tulkens | Daniël | 4 kyu | 1304 | 1494 | 0 | 78+ | 44- | 64+ | 57+ | 37- | 62+ | 47+ | 20- | 36- | 5 | 47 | 428 | ||
53 | Vyletel | Lukas | 2 kyu | 1565 | 1531 | 1 | 74+ | 32- | 87+ | 24- | 56- | 55+ | 34+ | 39- | 28- | 5 | 46 | 424 | ||
54 | Duffet | François | 3 kyu | 1499 | 1363 | 1 | 36- | 79+ | 37- | 69+ | 32- | 45- | 65+ | 71+ | 31- | 5 | 45 | 404 | ||
55 | Osmont | Fabien | 3 kyu | 1385 | 1501 | 0 | 76+ | 48- | 78+ | 44+ | 22- | 53- | 63+ | 49+ | 37- | 5 | 45 | 404 | ||
56 | van Velthoven | Maikel | 5 kyu | 1293 | 1423 | 0 | 60- | 72+ | 83+ | 68+ | 53+ | 22- | 57+ | 23- | 40- | 5 | 45 | 400 | ||
57 | Haas | Richard | 3 kyu | 1630 | 1357 | 1 | 8- | 66+ | 59- | 52- | 65+ | 63+ | 56- | 76+ | 43- | 5 | 45 | 395 | ||
58 | Party | Eliot | 2 kyu | 1512 | 1497 | 1 | 0+ | 24- | 31- | 66+ | 76+ | 33- | 48+ | 46- | 34- | 5 | 43 | 383 | ||
59 | Le Roux | Philippe | 3 kyu | 1412 | 1393 | 1 | 77- | 83+ | 57+ | 25- | 27- | 44- | 69+ | 48- | 76+ | 5 | 42 | 387 | ||
60 | Tertre | Manuel | 7 kyu | 1089 | 1333 | 0 | 56+ | 74+ | 40- | 50- | 82+ | 71+ | 36- | 62- | 66+ | 5 | 41 | 371 | ||
61 | Charnay | Jérôme | 4 kyu | 1411 | 1146 | 1 | 68- | 73+ | 36- | 33- | 71- | 78+ | 79+ | 37- | 64+ | 5 | 40 | 365 | ||
62 | Breitschädel | Oliver | 2 kyu | 1500 | 1343 | 1 | 19- | 69- | 79+ | 67+ | 35- | 52- | 75+ | 60+ | 0- | 5 | 37 | 344 | ||
63 | Kaliszczack | Julien | 4 kyu | 1399 | 1165 | 0 | 71+ | 70- | 76- | 83+ | 64+ | 57- | 55- | 78+ | 72+ | 5 | 34 | 329 | ||
64 | Pizarro Silva | Loreto | 7 kyu | 1097 | 1193 | 0 | 45+ | 41- | 52- | 86+ | 63- | 82+ | 71+ | 42- | 61- | 4 | 42 | 337 | ||
65 | Ochi | Ghassen | 1200 | 1174 | 0 | 80+ | 51- | 42- | 73+ | 57- | 70+ | 54- | 68+ | 47- | 4 | 41 | 370 | |||
66 | Vix | Pierre | 1212 | 1150 | 0 | 70+ | 57- | 73+ | 58- | 72+ | 43- | 51- | 75+ | 60- | 4 | 41 | 350 | |||
67 | Seidel | Ezra | 1200 | 1190 | 0 | 72+ | 40- | 84+ | 62- | 68+ | 50- | 74+ | 44- | 49- | 4 | 40 | 369 | |||
68 | Litvak | Pavel | 2 kyu | 1519 | 1063 | 1 | 61+ | 27- | 33- | 56- | 67- | 79- | 83+ | 65- | 78+ | 4 | 39 | 368 | ||
69 | Özal | Berke | 1199 | 1203 | 0 | 84+ | 62+ | 51- | 54- | 43- | 83+ | 59- | 74+ | 50- | 4 | 38 | 372 | |||
70 | Schnatterer | Tim | 7 kyu | 1085 | 952 | 0 | 66- | 63+ | 45- | 75- | 80+ | 65- | 72- | 84+ | 74+ | 4 | 34 | 312 | ||
71 | Duong | Yoan | 1140 | 991 | 0 | 63- | 86+ | 74- | 84+ | 61+ | 60- | 64- | 54- | 83+ | 4 | 33 | 322 | |||
72 | Box | Jesper | 930 | 923 | 0 | 67- | 56- | 0+ | 79+ | 66- | 75- | 70+ | 85+ | 63- | 4 | 30 | 276 | |||
73 | Hanke | Joachim | 9 kyu | 962 | 853 | 0 | 86+ | 61- | 66- | 65- | 79- | 84+ | 82- | 0+ | 75+ | 4 | 26 | 253 | ||
74 | Kornyliv | Alexander | 3 kyu | 1462 | 954 | 1 | 53- | 60- | 71+ | 82- | 78+ | 41- | 67- | 69- | 70- | 3 | 38 | 336 | ||
75 | Köbsel | Martin | 4 kyu | 1210 | 807 | 0 | 83- | 84- | 86+ | 70+ | 44- | 72+ | 62- | 66- | 73- | 3 | 33 | 297 | ||
76 | Sakamoto | Mayumi | 7 kyu | 1132 | 1255 | 0 | 55- | 85+ | 63+ | 43+ | 58- | 0- | 0- | 57- | 59- | 3 | 33 | 277 | ||
77 | Kandrac | Patrick | 2 kyu | 1534 | 1411 | 1 | 59+ | 38- | 25- | 45- | 0- | 0- | 0- | 82+ | 42- | 3 | 33 | 263 | ||
78 | Baron | Thomas | 7 kyu | 1110 | 832 | 0 | 52- | 0+ | 55- | 85+ | 74- | 61- | 80+ | 63- | 68- | 3 | 32 | 289 | ||
79 | Schnatterer | Ralf | 6 kyu | 1146 | 1005 | 0 | 85+ | 54- | 62- | 72- | 73+ | 68+ | 61- | 0- | 0- | 3 | 29 | 237 | ||
80 | Ecolan | Marc | 10 kyu | 942 | 689 | 0 | 65- | 45- | 85- | 0+ | 70- | 86+ | 78- | 83+ | 82- | 3 | 26 | 246 | ||
81 | Nguyen | Anh Tuan | 2 dan | 1938 | 1890 | 2 | 27+ | 3- | 21- | 0- | 0- | 0- | 0- | 0- | 0- | 3 | 23 | 172 | ||
82 | Orschiedt | Leonard | 4 kyu | 1302 | 1119 | 0 | 0- | 0- | 0- | 74+ | 60- | 64- | 73+ | 77- | 80+ | 3 | 22 | 206 | ||
83 | Nill | Lina | 8 kyu | 1061 | 760 | 0 | 75+ | 59- | 56- | 63- | 84+ | 69- | 68- | 80- | 71- | 2 | 35 | 317 | ||
84 | Zgrebnakova | Maria | 12 kyu | 807 | 569 | 0 | 69- | 75+ | 67- | 71- | 83- | 73- | 0+ | 70- | 85- | 2 | 27 | 259 | ||
85 | Feygelman | Anna Diana | 14 kyu | 558 | 604 | 0 | 79- | 76- | 80+ | 78- | 0- | 0- | 86- | 72- | 84+ | 2 | 20 | 197 | ||
86 | Bouzeloc | Pierre | 800 | 575 | 0 | 73- | 71- | 75- | 64- | 0+ | 80- | 85+ | 0- | 0- | 2 | 20 | 180 | |||
87 | Bjerke | Richard | 2 dan | 1940 | 1308 | 2 | 15- | 49- | 53- | 0- | 0- | 0- | 0- | 0- | 0- | 2 | 17 | 161 |
Last update: July 31 2022 16:23:06.
